Usage Statistics for buttacimotors.com.ve

Summary Period: August 2009
Generated 31-Aug-2009 12:34 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 44229
Total Files 40499
Total Pages 10558
Total Visits 2520
Total KBytes 241238
Total Unique Sites 1312
Total Unique URLs 589
Total Unique Referrers 387
Total Unique User Agents 1080
. Avg Max
Hits per Hour 59 1358
Hits per Day 1426 3430
Files per Day 1306 3162
Pages per Day 340 1216
Visits per Day 81 156
KBytes per Day 7782 24614
Hits by Response Code
Code 200 - OK 40499
Code 206 - Partial Content 689
Code 302 - Found 51
Code 304 - Not Modified 1962
Code 404 - Not Found 1028

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 1115 2.52% 947 2.34% 226 2.14% 84 3.33% 75 5.72% 7646 3.17%
2 1196 2.70% 975 2.41% 316 2.99% 52 2.06% 43 3.28% 7674 3.18%
3 1589 3.59% 1561 3.85% 246 2.33% 80 3.17% 64 4.88% 8891 3.69%
4 1263 2.86% 1217 3.01% 170 1.61% 75 2.98% 62 4.73% 7307 3.03%
5 1396 3.16% 1323 3.27% 229 2.17% 77 3.06% 63 4.80% 9349 3.88%
6 3430 7.76% 3162 7.81% 896 8.49% 76 3.02% 69 5.26% 24614 10.20%
7 1478 3.34% 1343 3.32% 191 1.81% 76 3.02% 51 3.89% 7110 2.95%
8 1104 2.50% 1078 2.66% 239 2.26% 66 2.62% 38 2.90% 6831 2.83%
9 956 2.16% 838 2.07% 206 1.95% 74 2.94% 41 3.13% 6078 2.52%
10 1591 3.60% 1219 3.01% 391 3.70% 116 4.60% 85 6.48% 8523 3.53%
11 1716 3.88% 1536 3.79% 490 4.64% 156 6.19% 87 6.63% 8388 3.48%
12 2343 5.30% 2118 5.23% 962 9.11% 143 5.67% 114 8.69% 17766 7.36%
13 1891 4.28% 1825 4.51% 1053 9.97% 141 5.60% 66 5.03% 5859 2.43%
14 1173 2.65% 1114 2.75% 163 1.54% 78 3.10% 69 5.26% 6206 2.57%
15 1090 2.46% 1032 2.55% 152 1.44% 57 2.26% 55 4.19% 5841 2.42%
16 488 1.10% 459 1.13% 83 0.79% 57 2.26% 39 2.97% 2865 1.19%
17 1761 3.98% 1672 4.13% 193 1.83% 96 3.81% 79 6.02% 9099 3.77%
18 1571 3.55% 1502 3.71% 145 1.37% 63 2.50% 59 4.50% 7123 2.95%
19 1826 4.13% 1761 4.35% 186 1.76% 61 2.42% 61 4.65% 9269 3.84%
20 1415 3.20% 1172 2.89% 340 3.22% 113 4.48% 106 8.08% 7875 3.26%
21 1591 3.60% 1379 3.41% 294 2.78% 83 3.29% 70 5.34% 9241 3.83%
22 1327 3.00% 1146 2.83% 195 1.85% 70 2.78% 55 4.19% 7793 3.23%
23 1002 2.27% 939 2.32% 163 1.54% 47 1.87% 42 3.20% 5508 2.28%
24 1017 2.30% 875 2.16% 131 1.24% 57 2.26% 48 3.66% 4440 1.84%
25 2404 5.44% 2185 5.40% 773 7.32% 106 4.21% 94 7.16% 11249 4.66%
26 1328 3.00% 1237 3.05% 186 1.76% 84 3.33% 83 6.33% 6979 2.89%
27 1069 2.42% 996 2.46% 123 1.16% 59 2.34% 54 4.12% 4756 1.97%
28 905 2.05% 876 2.16% 109 1.03% 49 1.94% 45 3.43% 4570 1.89%
29 784 1.77% 652 1.61% 189 1.79% 62 2.46% 53 4.04% 5354 2.22%
30 1984 4.49% 1952 4.82% 1216 11.52% 129 5.12% 76 5.79% 5891 2.44%
31 426 0.96% 408 1.01% 302 2.86% 37 1.47% 35 2.67% 1141 0.47%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3013 6.81% 94 2932 7.24% 21 657 6.22% 458 14206 5.89%
1 76 2364 5.34% 72 2243 5.54% 11 368 3.49% 464 14378 5.96%
2 84 2614 5.91% 75 2329 5.75% 25 795 7.53% 584 18117 7.51%
3 96 2982 6.74% 82 2558 6.32% 29 915 8.67% 668 20723 8.59%
4 50 1564 3.54% 45 1417 3.50% 18 568 5.38% 403 12482 5.17%
5 28 890 2.01% 20 649 1.60% 14 451 4.27% 187 5793 2.40%
6 15 476 1.08% 14 453 1.12% 4 128 1.21% 106 3299 1.37%
7 9 299 0.68% 8 272 0.67% 2 92 0.87% 63 1962 0.81%
8 8 277 0.63% 7 239 0.59% 2 86 0.81% 61 1902 0.79%
9 4 148 0.33% 3 122 0.30% 2 68 0.64% 34 1059 0.44%
10 9 294 0.66% 8 256 0.63% 4 125 1.18% 167 5168 2.14%
11 39 1239 2.80% 38 1204 2.97% 27 837 7.93% 105 3262 1.35%
12 37 1167 2.64% 34 1083 2.67% 5 172 1.63% 196 6072 2.52%
13 54 1697 3.84% 52 1635 4.04% 16 496 4.70% 278 8618 3.57%
14 68 2133 4.82% 60 1884 4.65% 8 273 2.59% 320 9917 4.11%
15 94 2921 6.60% 83 2589 6.39% 25 795 7.53% 462 14323 5.94%
16 69 2158 4.88% 65 2017 4.98% 11 365 3.46% 317 9830 4.07%
17 64 1999 4.52% 59 1859 4.59% 10 332 3.14% 298 9243 3.83%
18 91 2849 6.44% 85 2652 6.55% 25 795 7.53% 491 15223 6.31%
19 102 3189 7.21% 94 2916 7.20% 20 639 6.05% 521 16151 6.69%
20 74 2324 5.25% 70 2197 5.42% 11 369 3.49% 395 12249 5.08%
21 90 2813 6.36% 84 2611 6.45% 16 497 4.71% 443 13731 5.69%
22 78 2434 5.50% 75 2343 5.79% 11 366 3.47% 394 12228 5.07%
23 76 2385 5.39% 65 2039 5.03% 11 369 3.49% 365 11304 4.69%

Top 30 of 589 Total URLs
# Hits KBytes URL
1 4252 9.61% 23237 9.63% /
2 649 1.47% 11024 4.57% /favicon.ico
3 401 0.91% 5182 2.15% /plesk-stat/webstat/usage_200908.html
4 223 0.50% 3602 1.49% /chevyplan.htm
5 212 0.48% 4004 1.66% /vehiculos.htm
6 162 0.37% 7026 2.91% /kodiak.htm
7 159 0.36% 2054 0.85% /laempresa.htm
8 135 0.31% 385 0.16% /kodiak_1.htm
9 123 0.28% 2074 0.86% /repuestos.htm
10 117 0.26% 4802 1.99% /spark.htm
11 116 0.26% 430 0.18% /spark1.htm
12 112 0.25% 1878 0.78% /contacto.htm
13 112 0.25% 367 0.15% /optra3.htm
14 110 0.25% 349 0.14% /optra4.htm
15 94 0.21% 317 0.13% /optra2.htm
16 89 0.20% 1450 0.60% /servicios.htm
17 88 0.20% 279 0.12% /optra6.htm
18 87 0.20% 1355 0.56% /gmac.htm
19 75 0.17% 474 0.20% /plesk-stat/webstat/
20 75 0.17% 1243 0.52% /presupuestos.htm
21 73 0.17% 266 0.11% /optra1.htm
22 63 0.14% 224 0.09% /optra5.htm
23 57 0.13% 667 0.28% /pintura.htm
24 56 0.13% 240 0.10% /aveo4p1.htm
25 55 0.12% 2978 1.23% /npr.htm
26 52 0.12% 589 0.24% /respuesta.htm
27 50 0.11% 3669 1.52% /aveo4pts.htm
28 50 0.11% 1694 0.70% /optrahatch.htm
29 46 0.10% 1785 0.74% /fvr.htm
30 44 0.10% 171 0.07% /spark2.htm

Top 10 of 589 Total URLs By KBytes
# Hits KBytes URL
1 4252 9.61% 23237 9.63% /
2 649 1.47% 11024 4.57% /favicon.ico
3 162 0.37% 7026 2.91% /kodiak.htm
4 401 0.91% 5182 2.15% /plesk-stat/webstat/usage_200908.html
5 117 0.26% 4802 1.99% /spark.htm
6 212 0.48% 4004 1.66% /vehiculos.htm
7 50 0.11% 3669 1.52% /aveo4pts.htm
8 223 0.50% 3602 1.49% /chevyplan.htm
9 32 0.07% 3072 1.27% /aveo5pts.htm
10 55 0.12% 2978 1.23% /npr.htm

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 4252 9.61% 1021 41.25% /
2 223 0.50% 179 7.23% /chevyplan.htm
3 162 0.37% 114 4.61% /kodiak.htm
4 159 0.36% 93 3.76% /laempresa.htm
5 87 0.20% 72 2.91% /gmac.htm
6 117 0.26% 62 2.51% /spark.htm
7 110 0.25% 53 2.14% /optra4.htm
8 212 0.48% 47 1.90% /vehiculos.htm
9 112 0.25% 44 1.78% /optra3.htm
10 57 0.13% 40 1.62% /pintura.htm

Top 10 of 184 Total Exit Pages
# Hits Visits URL
1 4252 9.61% 825 34.71% /
2 223 0.50% 159 6.69% /chevyplan.htm
3 159 0.36% 99 4.16% /laempresa.htm
4 135 0.31% 67 2.82% /kodiak_1.htm
5 87 0.20% 63 2.65% /gmac.htm
6 123 0.28% 57 2.40% /repuestos.htm
7 212 0.48% 56 2.36% /vehiculos.htm
8 112 0.25% 53 2.23% /contacto.htm
9 88 0.20% 40 1.68% /optra6.htm
10 57 0.13% 40 1.68% /pintura.htm

Top 30 of 1312 Total Sites
# Hits Files KBytes Visits Hostname
1 1820 4.11% 1656 4.09% 16011 6.64% 1 0.04% 190-76-109-5.dyn.movilnet.com.ve
2 582 1.32% 553 1.37% 3431 1.42% 7 0.28% 200-71-161-128.genericrev.telcel.net.ve
3 397 0.90% 397 0.98% 5636 2.34% 149 5.91% static.88-198-64-245.clients.your-server.de
4 389 0.88% 351 0.87% 1726 0.72% 8 0.32% 200-71-162-128.genericrev.telcel.net.ve
5 350 0.79% 345 0.85% 5233 2.17% 1 0.04% 42.b1.85ae.static.theplanet.com
6 349 0.79% 349 0.86% 0 0.00% 1 0.04% ns360454.ovh.net
7 273 0.62% 102 0.25% 702 0.29% 2 0.08% 190-37-135-43.dyn.dsl.cantv.net
8 241 0.54% 201 0.50% 939 0.39% 6 0.24% 200-71-160-1.genericrev.telcel.net.ve
9 218 0.49% 218 0.54% 1334 0.55% 5 0.20% 190-202-82-98.dyn.dsl.cantv.net
10 216 0.49% 216 0.53% 829 0.34% 16 0.63% 647760.ds.nac.net
11 211 0.48% 122 0.30% 546 0.23% 5 0.20% ccscliente006.ifxnetworks.net.ve
12 208 0.47% 208 0.51% 659 0.27% 1 0.04% 186.14.36.155
13 183 0.41% 182 0.45% 801 0.33% 6 0.24% 200-71-162-1.genericrev.telcel.net.ve
14 168 0.38% 168 0.41% 706 0.29% 5 0.20% 200-71-160-128.genericrev.telcel.net.ve
15 166 0.38% 166 0.41% 833 0.35% 2 0.08% 200.8.174.162
16 164 0.37% 129 0.32% 905 0.38% 1 0.04% 190-199-142-54.dyn.dsl.cantv.net
17 161 0.36% 0 0.00% 2000 0.83% 6 0.24% tigo190-102-206-48.emtel.net.co
18 158 0.36% 158 0.39% 1117 0.46% 1 0.04% 190-76-122-12.dyn.movilnet.com.ve
19 150 0.34% 150 0.37% 727 0.30% 15 0.60% 616817.ds.nac.net
20 147 0.33% 147 0.36% 1264 0.52% 3 0.12% 200.84.193-10.dyn.dsl.cantv.net
21 143 0.32% 54 0.13% 315 0.13% 1 0.04% 190-37-160-81.dyn.dsl.cantv.net
22 139 0.31% 139 0.34% 1004 0.42% 1 0.04% 190-78-9-220.dyn.dsl.cantv.net
23 139 0.31% 139 0.34% 751 0.31% 4 0.16% 200-71-161-1.genericrev.telcel.net.ve
24 139 0.31% 139 0.34% 1175 0.49% 1 0.04% 201-209-73-242.genericrev.cantv.net
25 136 0.31% 0 0.00% 869 0.36% 5 0.20% wsip-98-172-1-169.fv.ks.cox.net
26 134 0.30% 134 0.33% 0 0.00% 6 0.24% 67.43.63.89
27 133 0.30% 133 0.33% 942 0.39% 1 0.04% 190.121.238.40
28 131 0.30% 65 0.16% 1107 0.46% 67 2.66% crawl-66-249-68-248.googlebot.com
29 131 0.30% 129 0.32% 976 0.40% 1 0.04% gprsinternet02.porta.net
30 129 0.29% 129 0.32% 760 0.31% 1 0.04% 190.200.188.98

Top 10 of 1312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1820 4.11% 1656 4.09% 16011 6.64% 1 0.04% 190-76-109-5.dyn.movilnet.com.ve
2 397 0.90% 397 0.98% 5636 2.34% 149 5.91% static.88-198-64-245.clients.your-server.de
3 350 0.79% 345 0.85% 5233 2.17% 1 0.04% 42.b1.85ae.static.theplanet.com
4 582 1.32% 553 1.37% 3431 1.42% 7 0.28% 200-71-161-128.genericrev.telcel.net.ve
5 161 0.36% 0 0.00% 2000 0.83% 6 0.24% tigo190-102-206-48.emtel.net.co
6 48 0.11% 48 0.12% 1993 0.83% 1 0.04% 89-178-204-91.broadband.corbina.ru
7 50 0.11% 50 0.12% 1963 0.81% 1 0.04% 38.105.83.10
8 389 0.88% 351 0.87% 1726 0.72% 8 0.32% 200-71-162-128.genericrev.telcel.net.ve
9 15 0.03% 15 0.04% 1656 0.69% 1 0.04% dhcp-077-249-240-240.chello.nl
10 100 0.23% 60 0.15% 1615 0.67% 48 1.90% crawl-66-249-71-164.googlebot.com

Top 30 of 387 Total Referrers
# Hits Referrer
1 5628 12.72% http://www.buttacimotors.com.ve/
2 4702 10.63% http://www.buttacimotors.com.ve/vehiculos.htm
3 3819 8.63% - (Direct Request)
4 3312 7.49% http://www.buttacimotors.com.ve/chevyplan.htm
5 3241 7.33% http://www.buttacimotors.com.ve/kodiak.htm
6 1975 4.47% http://www.buttacimotors.com.ve/spark.htm
7 1772 4.01% http://www.buttacimotors.com.ve/laempresa.htm
8 1467 3.32% http://www.buttacimotors.com.ve/gmac.htm
9 908 2.05% http://www.buttacimotors.com.ve/spark1.htm
10 584 1.32% http://www.buttacimotors.com.ve/repuestos.htm
11 519 1.17% http://www.buttacimotors.com.ve/npr.htm
12 444 1.00% http://www.buttacimotors.com.ve/pintura.htm
13 441 1.00% http://www.google.co.ve/search
14 422 0.95% http://www.buttacimotors.com.ve/optra4.htm
15 419 0.95% http://www.buttacimotors.com.ve/fvr.htm
16 395 0.89% http://www.buttacimotors.com.ve/optra3.htm
17 359 0.81% http://www.buttacimotors.com.ve/trailblazer.htm
18 357 0.81% http://www.buttacimotors.com.ve/aveo4p1.htm
19 349 0.79% http://www.mini.bizukatalog.pl
20 298 0.67% http://www.buttacimotors.com.ve/optra1hatch.htm
21 296 0.67% http://www.buttacimotors.com.ve/optrahatch.htm
22 293 0.66% http://www.buttacimotors.com.ve/aveo4pts.htm
23 272 0.61% http://online-spiele-karten.learning-communities.at
24 272 0.61% http://online-spielen.learning-communities.at
25 272 0.61% http://onlinespiele-strategie.learning-communities.at
26 272 0.61% http://poker-spielen.learning-communities.at
27 272 0.61% http://spielen-poker.learning-communities.at
28 271 0.61% http://www.buttacimotors.com.ve/noticias.htm
29 269 0.61% http://www.buttacimotors.com.ve/optra2.htm
30 260 0.59% http://www.buttacimotors.com.ve/servicios.htm

Top 20 of 130 Total Search Strings
# Hits Search String
1 33 12.99% gris bretaña
2 18 7.09% azul corcega
3 15 5.91% beige marruecos
4 12 4.72% chevyplan
5 12 4.72% rojo destello
6 6 2.36% azul corsega
7 5 1.97% beige marrueco
8 5 1.97% gris cumberland
9 4 1.57% butacci motors
10 4 1.57% concesionari-
11 3 1.18% aire acondicionado para spark
12 3 1.18% aveo rojo
13 3 1.18% color gris bretaña
14 3 1.18% destello rojo
15 2 0.79% buttaci
16 2 0.79% chevrolet kodia
17 2 0.79% color beich marruecos
18 2 0.79% color beige marruecos
19 2 0.79% color gris cumberland
20 2 0.79% color rojo destello

Top 15 of 1080 Total User Agents
# Hits User Agent
1 1600 3.62% Mozilla/4.5+(compatible;+HTTrack+3.0x;+Windows+98)
2 1387 3.14% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.0.13
3 1228 2.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 1124 2.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 1031 2.33% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2
6 747 1.69% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 676 1.53% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/530.5+(KHTML,+like+Gecko)+Chrome/2.0.172.39+Safari/530.5
8 581 1.31% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.0.13+(.NET+CLR+3.5.30729)
9 533 1.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
10 532 1.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 476 1.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 436 0.99% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 405 0.92% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.2)
14 397 0.90% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.0.12)+Gecko/2009070611+Firefox/3.0.12
15 395 0.89% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.1)

Usage by Country for August 2009

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 20636 46.66% 19341 47.76% 104120 43.16% Network
2 9056 20.48% 8541 21.09% 45001 18.65% Unresolved/Unknown
3 5694 12.87% 5287 13.05% 34286 14.21% Venezuela
4 4016 9.08% 3045 7.52% 25048 10.38% US Commercial
5 1867 4.22% 1578 3.90% 10038 4.16% Colombia
6 861 1.95% 754 1.86% 4315 1.79% Mexico
7 531 1.20% 526 1.30% 6944 2.88% Germany
8 408 0.92% 406 1.00% 2044 0.85% Argentina
9 237 0.54% 218 0.54% 383 0.16% Poland
10 198 0.45% 198 0.49% 847 0.35% Chile
11 181 0.41% 167 0.41% 2792 1.16% Russian Federation
12 122 0.28% 120 0.30% 535 0.22% Peru
13 91 0.21% 91 0.22% 441 0.18% France
14 62 0.14% 47 0.12% 603 0.25% Brazil
15 32 0.07% 31 0.08% 446 0.18% Thailand
16 31 0.07% 31 0.08% 130 0.05% Czech Republic
17 30 0.07% 30 0.07% 116 0.05% Taiwan
18 25 0.06% 24 0.06% 105 0.04% Ireland
19 21 0.05% 15 0.04% 1715 0.71% Netherlands
20 17 0.04% 1 0.00% 172 0.07% Italy
21 16 0.04% 13 0.03% 87 0.04% Ecuador
22 14 0.03% 0 0.00% 137 0.06% Slovak Republic
23 14 0.03% 0 0.00% 138 0.06% Ukraine
24 10 0.02% 0 0.00% 98 0.04% Switzerland
25 10 0.02% 0 0.00% 98 0.04% Romania
26 9 0.02% 9 0.02% 37 0.02% Canada
27 7 0.02% 2 0.00% 198 0.08% Japan
28 7 0.02% 2 0.00% 65 0.03% Seychelles
29 6 0.01% 6 0.01% 38 0.02% Hungary
30 3 0.01% 3 0.01% 51 0.02% Australia


Generated by Webalizer Version 2.01