Usage Statistics for buttacimotors.com.ve

Summary Period: July 2008
Generated 01-Aug-2008 03:45 SA Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 100297
Total Files 80520
Total Pages 23175
Total Visits 3284
Total KBytes 420377
Total Unique Sites 2006
Total Unique URLs 589
Total Unique Referrers 392
Total Unique User Agents 777
. Avg Max
Hits per Hour 134 2294
Hits per Day 3235 6952
Files per Day 2597 5197
Pages per Day 747 5346
Visits per Day 105 256
KBytes per Day 13561 18886
Hits by Response Code
Code 200 - OK 80520
Code 206 - Partial Content 9995
Code 301 - Moved Permanently 2
Code 302 - Found 156
Code 304 - Not Modified 8755
Code 400 - Bad Request 2
Code 403 - Forbidden 9
Code 404 - Not Found 855
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 1

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 3652 3.64% 3344 4.15% 425 1.83% 136 4.14% 109 5.43% 17283 4.11%
2 2940 2.93% 2480 3.08% 389 1.68% 124 3.78% 99 4.94% 13552 3.22%
3 2890 2.88% 2634 3.27% 391 1.69% 122 3.71% 101 5.03% 14939 3.55%
4 2733 2.72% 2650 3.29% 343 1.48% 138 4.20% 108 5.38% 13700 3.26%
5 1560 1.56% 1466 1.82% 277 1.20% 59 1.80% 59 2.94% 11331 2.70%
6 2832 2.82% 2437 3.03% 397 1.71% 101 3.08% 74 3.69% 13744 3.27%
7 3198 3.19% 2857 3.55% 388 1.67% 118 3.59% 92 4.59% 14672 3.49%
8 2386 2.38% 2140 2.66% 247 1.07% 98 2.98% 90 4.49% 11148 2.65%
9 3313 3.30% 2783 3.46% 562 2.43% 256 7.80% 229 11.42% 14739 3.51%
10 3265 3.26% 3168 3.93% 425 1.83% 117 3.56% 93 4.64% 15515 3.69%
11 2961 2.95% 2494 3.10% 291 1.26% 94 2.86% 79 3.94% 12556 2.99%
12 1970 1.96% 1723 2.14% 295 1.27% 71 2.16% 58 2.89% 10577 2.52%
13 1224 1.22% 1125 1.40% 144 0.62% 66 2.01% 48 2.39% 5911 1.41%
14 3550 3.54% 2996 3.72% 361 1.56% 96 2.92% 79 3.94% 15837 3.77%
15 3167 3.16% 2802 3.48% 376 1.62% 108 3.29% 86 4.29% 15168 3.61%
16 2899 2.89% 2394 2.97% 353 1.52% 118 3.59% 91 4.54% 11988 2.85%
17 5587 5.57% 5197 6.45% 2666 11.50% 138 4.20% 93 4.64% 15849 3.77%
18 2422 2.41% 2178 2.70% 362 1.56% 79 2.41% 64 3.19% 13695 3.26%
19 2156 2.15% 1960 2.43% 471 2.03% 84 2.56% 65 3.24% 9430 2.24%
20 1657 1.65% 1561 1.94% 494 2.13% 73 2.22% 56 2.79% 6986 1.66%
21 4496 4.48% 3969 4.93% 457 1.97% 110 3.35% 94 4.69% 18886 4.49%
22 2850 2.84% 2558 3.18% 278 1.20% 98 2.98% 87 4.34% 12872 3.06%
23 3418 3.41% 3118 3.87% 445 1.92% 125 3.81% 100 4.99% 16224 3.86%
24 2176 2.17% 1529 1.90% 248 1.07% 87 2.65% 61 3.04% 9532 2.27%
25 5814 5.80% 2962 3.68% 2543 10.97% 122 3.71% 86 4.29% 18757 4.46%
26 6952 6.93% 1663 2.07% 5346 23.07% 65 1.98% 50 2.49% 12465 2.97%
27 1639 1.63% 1540 1.91% 228 0.98% 66 2.01% 47 2.34% 8045 1.91%
28 3282 3.27% 2818 3.50% 328 1.42% 99 3.01% 84 4.19% 14818 3.52%
29 3416 3.41% 3199 3.97% 442 1.91% 108 3.29% 97 4.84% 17081 4.06%
30 6518 6.50% 3759 4.67% 2885 12.45% 114 3.47% 94 4.69% 18748 4.46%
31 3374 3.36% 3016 3.75% 318 1.37% 102 3.11% 88 4.39% 14331 3.41%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 5133 5.12% 161 4995 6.20% 18 586 2.53% 799 24760 5.89%
1 139 4316 4.30% 129 4029 5.00% 18 565 2.44% 642 19888 4.73%
2 139 4312 4.30% 131 4064 5.05% 22 701 3.02% 714 22133 5.27%
3 92 2879 2.87% 85 2662 3.31% 13 429 1.85% 454 14065 3.35%
4 54 1682 1.68% 50 1577 1.96% 10 329 1.42% 265 8218 1.95%
5 45 1398 1.39% 38 1200 1.49% 9 298 1.29% 215 6678 1.59%
6 19 612 0.61% 18 569 0.71% 9 290 1.25% 209 6482 1.54%
7 69 2167 2.16% 9 305 0.38% 65 2019 8.71% 152 4708 1.12%
8 18 578 0.58% 6 214 0.27% 14 464 2.00% 88 2741 0.65%
9 94 2936 2.93% 19 596 0.74% 85 2660 11.48% 212 6577 1.56%
10 49 1541 1.54% 16 504 0.63% 40 1242 5.36% 189 5864 1.39%
11 87 2723 2.71% 25 802 1.00% 74 2294 9.90% 135 4174 0.99%
12 102 3171 3.16% 58 1824 2.27% 49 1546 6.67% 275 8534 2.03%
13 172 5349 5.33% 124 3869 4.81% 51 1592 6.87% 611 18929 4.50%
14 226 7028 7.01% 182 5667 7.04% 47 1483 6.40% 870 26967 6.41%
15 221 6876 6.86% 200 6215 7.72% 29 924 3.99% 977 30278 7.20%
16 185 5738 5.72% 154 4782 5.94% 21 659 2.84% 745 23087 5.49%
17 186 5769 5.75% 169 5258 6.53% 25 779 3.36% 871 27015 6.43%
18 163 5059 5.04% 140 4353 5.41% 21 657 2.83% 701 21721 5.17%
19 210 6522 6.50% 179 5561 6.91% 22 710 3.06% 943 29240 6.96%
20 206 6409 6.39% 190 5896 7.32% 22 706 3.05% 895 27749 6.60%
21 262 8146 8.12% 205 6378 7.92% 32 1020 4.40% 1078 33414 7.95%
22 169 5262 5.25% 155 4830 6.00% 19 609 2.63% 800 24801 5.90%
23 151 4691 4.68% 140 4370 5.43% 19 613 2.65% 721 22352 5.32%

Top 30 of 589 Total URLs
# Hits KBytes URL
1 4151 4.14% 9954 2.37% /Index.htm
2 1181 1.18% 2675 0.64% /favicon.ico
3 1070 1.07% 1281 0.30% /spark1.htm
4 1030 1.03% 12705 3.02% /vehiculos.htm
5 710 0.71% 525 0.12% /spark2.htm
6 689 0.69% 5760 1.37% /laempresa.htm
7 673 0.67% 12387 2.95% /spark.htm
8 649 0.65% 6006 1.43% /chevyplan.htm
9 632 0.63% 3007 0.72% /servicios.htm
10 577 0.58% 4005 0.95% /contacto.htm
11 543 0.54% 8367 1.99% /plesk-stat/webstat/usage_200807.html
12 524 0.52% 508 0.12% /optra1.htm
13 497 0.50% 4339 1.03% /repuestos.htm
14 492 0.49% 4016 0.96% /optrahatch.htm
15 480 0.48% 1903 0.45% /respuesta.htm
16 462 0.46% 4315 1.03% /presupuestos.htm
17 437 0.44% 709 0.17% /aveo4p1.htm
18 434 0.43% 3689 0.88% /gmac.htm
19 404 0.40% 1110 0.26% /pintura.htm
20 387 0.39% 566 0.13% /kodiak_1.htm
21 386 0.38% 8548 2.03% /kodiak.htm
22 367 0.37% 1150 0.27% /chevystar.htm
23 354 0.35% 387 0.09% /optra4.htm
24 335 0.33% 9559 2.27% /aveo4pts.htm
25 330 0.33% 360 0.09% /optra3.htm
26 316 0.32% 439 0.10% /optra1hatch.htm
27 315 0.31% 385 0.09% /spark4.htm
28 314 0.31% 420 0.10% /spark7.htm
29 304 0.30% 1448 0.34% /noticias.htm
30 297 0.30% 4733 1.13% /npr.htm

Top 10 of 589 Total URLs By KBytes
# Hits KBytes URL
1 1030 1.03% 12705 3.02% /vehiculos.htm
2 673 0.67% 12387 2.95% /spark.htm
3 4151 4.14% 9954 2.37% /Index.htm
4 335 0.33% 9559 2.27% /aveo4pts.htm
5 386 0.38% 8548 2.03% /kodiak.htm
6 543 0.54% 8367 1.99% /plesk-stat/webstat/usage_200807.html
7 290 0.29% 8207 1.95% /aveo5pts.htm
8 263 0.26% 7080 1.68% /aveo3pts.htm
9 649 0.65% 6006 1.43% /chevyplan.htm
10 689 0.69% 5760 1.37% /laempresa.htm

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 4151 4.14% 750 24.30% /Index.htm
2 689 0.69% 277 8.98% /laempresa.htm
3 649 0.65% 267 8.65% /chevyplan.htm
4 434 0.43% 183 5.93% /gmac.htm
5 1030 1.03% 121 3.92% /vehiculos.htm
6 673 0.67% 119 3.86% /spark.htm
7 386 0.38% 94 3.05% /kodiak.htm
8 304 0.30% 68 2.20% /noticias.htm
9 543 0.54% 61 1.98% /plesk-stat/webstat/usage_200807.html
10 387 0.39% 56 1.81% /kodiak_1.htm

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 4151 4.14% 553 18.18% /Index.htm
2 689 0.69% 216 7.10% /laempresa.htm
3 649 0.65% 200 6.58% /chevyplan.htm
4 1030 1.03% 148 4.87% /vehiculos.htm
5 497 0.50% 129 4.24% /repuestos.htm
6 434 0.43% 119 3.91% /gmac.htm
7 462 0.46% 107 3.52% /presupuestos.htm
8 577 0.58% 102 3.35% /contacto.htm
9 1070 1.07% 69 2.27% /spark1.htm
10 480 0.48% 67 2.20% /respuesta.htm

Top 30 of 2006 Total Sites
# Hits Files KBytes Visits Hostname
1 7144 7.12% 7 0.01% 3349 0.80% 7 0.21% net161.144.91-134.yoladom.ru
2 2919 2.91% 596 0.74% 3915 0.93% 80 2.44% ccscliente026.ifxnetworks.net.ve
3 2615 2.61% 2 0.00% 1153 0.27% 2 0.06% 243.14.pppoe.mari-el.ru
4 747 0.74% 747 0.93% 217 0.05% 22 0.67% unknown.ord.scnet.net
5 720 0.72% 719 0.89% 2704 0.64% 2 0.06% 200.8.30.108
6 682 0.68% 519 0.64% 2413 0.57% 10 0.30% 200-71-161-1.genericrev.telcel.net.ve
7 655 0.65% 502 0.62% 2636 0.63% 13 0.40% 200-71-162-1.genericrev.telcel.net.ve
8 648 0.65% 102 0.13% 959 0.23% 1 0.03% 200.90.72-131.dyn.dsl.cantv.net
9 469 0.47% 458 0.57% 2676 0.64% 5 0.15% 201-209-97-130.genericrev.cantv.net
10 447 0.45% 420 0.52% 2055 0.49% 15 0.46% 200-71-160-1.genericrev.telcel.net.ve
11 434 0.43% 361 0.45% 6958 1.66% 60 1.83% crawl-66-249-70-235.googlebot.com
12 414 0.41% 269 0.33% 2030 0.48% 2 0.06% 201-209-157-138.genericrev.cantv.net
13 399 0.40% 399 0.50% 0 0.00% 4 0.12% torvald.linuxserverheaven.com
14 391 0.39% 389 0.48% 2369 0.56% 10 0.30% 200.11.208.122
15 384 0.38% 357 0.44% 1832 0.44% 10 0.30% 200-71-160-128.genericrev.telcel.net.ve
16 384 0.38% 79 0.10% 484 0.12% 1 0.03% 200.75.124.93
17 363 0.36% 363 0.45% 0 0.00% 3 0.09% c2.6f.364a.static.theplanet.com
18 351 0.35% 97 0.12% 760 0.18% 1 0.03% 190.200.82.222
19 349 0.35% 348 0.43% 1473 0.35% 8 0.24% 200.1.171.138
20 334 0.33% 334 0.41% 0 0.00% 4 0.12% www44.yourdnshost.com
21 301 0.30% 299 0.37% 1219 0.29% 7 0.21% 200-109-251-210.genericrev.cantv.net
22 291 0.29% 291 0.36% 0 0.00% 6 0.18% king.host-care.com
23 288 0.29% 288 0.36% 0 0.00% 6 0.18% dingo.hostrack.com
24 269 0.27% 269 0.33% 791 0.19% 1 0.03% 200.8.248.55
25 262 0.26% 141 0.18% 747 0.18% 4 0.12% smtp.rowe.com.ve
26 249 0.25% 100 0.12% 601 0.14% 1 0.03% 201-211-203-247.genericrev.cantv.net
27 249 0.25% 249 0.31% 0 0.00% 9 0.27% 204.14.110.100
28 247 0.25% 223 0.28% 1043 0.25% 4 0.12% 206.49.165.96
29 246 0.25% 200 0.25% 1223 0.29% 2 0.06% 201-208-186-177.genericrev.cantv.net
30 240 0.24% 204 0.25% 830 0.20% 7 0.21% 200-71-161-128.genericrev.telcel.net.ve

Top 10 of 2006 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 434 0.43% 361 0.45% 6958 1.66% 60 1.83% crawl-66-249-70-235.googlebot.com
2 139 0.14% 108 0.13% 3939 0.94% 100 3.05% llf520071.crawl.yahoo.net
3 2919 2.91% 596 0.74% 3915 0.93% 80 2.44% ccscliente026.ifxnetworks.net.ve
4 81 0.08% 81 0.10% 3760 0.89% 1 0.03% 38.105.83.10
5 7144 7.12% 7 0.01% 3349 0.80% 7 0.21% net161.144.91-134.yoladom.ru
6 105 0.10% 73 0.09% 2916 0.69% 74 2.25% natcrawlbloc04.net.s1.fti.net
7 720 0.72% 719 0.89% 2704 0.64% 2 0.06% 200.8.30.108
8 469 0.47% 458 0.57% 2676 0.64% 5 0.15% 201-209-97-130.genericrev.cantv.net
9 655 0.65% 502 0.62% 2636 0.63% 13 0.40% 200-71-162-1.genericrev.telcel.net.ve
10 682 0.68% 519 0.64% 2413 0.57% 10 0.30% 200-71-161-1.genericrev.telcel.net.ve

Top 30 of 392 Total Referrers
# Hits Referrer
1 15309 15.26% http://www.buttacimotors.com.ve/vehiculos.htm
2 12937 12.90% http://www.buttacimotors.com.ve/
3 5654 5.64% http://www.buttacimotors.com.ve/laempresa.htm
4 5152 5.14% - (Direct Request)
5 4684 4.67% http://www.buttacimotors.com.ve/chevyplan.htm
6 4353 4.34% http://www.buttacimotors.com.ve/gmac.htm
7 3822 3.81% http://www.buttacimotors.com.ve/kodiak.htm
8 3710 3.70% http://www.buttacimotors.com.ve/spark.htm
9 2614 2.61% http://mobilenokia.ru/
10 2557 2.55% http://aqua-plants.ru/
11 2413 2.41% http://lasik-vision.ru/
12 2170 2.16% http://split-sys.ru/
13 2163 2.16% http://www.buttacimotors.com.ve/spark1.htm
14 1518 1.51% http://www.buttacimotors.com.ve/repuestos.htm
15 1391 1.39% http://www.buttacimotors.com.ve/noticias.htm
16 1213 1.21% http://www.buttacimotors.com.ve/npr.htm
17 1206 1.20% http://www.buttacimotors.com.ve/aveo4p1.htm
18 1088 1.08% http://www.google.co.ve/search
19 1075 1.07% http://www.buttacimotors.com.ve/aveo4pts.htm
20 956 0.95% http://www.buttacimotors.com.ve/fvr.htm
21 921 0.92% http://www.buttacimotors.com.ve/optrahatch.htm
22 859 0.86% http://www.buttacimotors.com.ve/presupuestos.htm
23 848 0.85% http://www.buttacimotors.com.ve/optra1hatch.htm
24 767 0.76% http://www.buttacimotors.com.ve/aveo3p1.htm
25 701 0.70% http://www.buttacimotors.com.ve/aveo5pts.htm
26 682 0.68% http://www.buttacimotors.com.ve/aveo5p1.htm
27 618 0.62% http://www.buttacimotors.com.ve/pintura.htm
28 559 0.56% http://www.buttacimotors.com.ve/contacto.htm
29 546 0.54% http://www.buttacimotors.com.ve/cheyenne.htm
30 540 0.54% http://www.buttacimotors.com.ve/servicios.htm

Top 20 of 175 Total Search Strings
# Hits Search String
1 21 7.50% beige marruecos
2 20 7.14% gris bretaña
3 10 3.57% color gris bretaña
4 7 2.50% rojo destello
5 6 2.14% consecionario chevrolet
6 4 1.43% chevrolet spark colores
7 4 1.43% concesionario chevrolet
8 4 1.43% concesionarios chevrolet
9 4 1.43% concesionarios chevrolet venezuela
10 4 1.43% gris bretaÑa
11 4 1.43% latoneria
12 3 1.07% aveo 4p
13 3 1.07% chevrolet dmax
14 3 1.07% chevyplan
15 3 1.07% color beige marruecos
16 3 1.07% consecionarios chevrolet en el zulia
17 3 1.07% gris cumberland
18 3 1.07% kodiak 8500
19 2 0.71% aveo 4p ca
20 2 0.71% butacci

Top 15 of 777 Total User Agents
# Hits User Agent
1 11148 11.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4273 4.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 3665 3.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
4 3029 3.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 2924 2.92% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 2729 2.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 2478 2.47% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.8.1.15)+Gecko/20080623+Firefox/2.0.0.15
8 2188 2.18% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 2170 2.16% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
10 2112 2.11% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
11 1929 1.92% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
12 1470 1.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2;+.NET+CLR+2.0.50727)
13 1305 1.30% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.2)
14 1245 1.24% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+WinuE+v6;+WinuE+v6)
15 1223 1.22% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)

Usage by Country for July 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 55082 54.92% 50494 62.71% 260559 61.98% Network
2 15770 15.72% 14263 17.71% 75095 17.86% Unresolved/Unknown
3 9831 9.80% 6742 8.37% 33363 7.94% Venezuela
4 9825 9.80% 43 0.05% 6439 1.53% Russian Federation
5 4313 4.30% 3900 4.84% 20612 4.90% US Commercial
6 2072 2.07% 1948 2.42% 8977 2.14% Colombia
7 1272 1.27% 1250 1.55% 5362 1.28% Mexico
8 873 0.87% 856 1.06% 3890 0.93% Argentina
9 332 0.33% 332 0.41% 1493 0.36% Chile
10 271 0.27% 52 0.06% 1175 0.28% Germany
11 136 0.14% 134 0.17% 614 0.15% Spain
12 85 0.08% 77 0.10% 438 0.10% China
13 84 0.08% 84 0.10% 290 0.07% Peru
14 83 0.08% 81 0.10% 412 0.10% Netherlands Antilles
15 80 0.08% 80 0.10% 353 0.08% Ecuador
16 65 0.06% 65 0.08% 346 0.08% Guatemala
17 32 0.03% 32 0.04% 146 0.03% Old style Arpanet (arpa)
18 32 0.03% 32 0.04% 249 0.06% Brazil
19 29 0.03% 29 0.04% 115 0.03% Czech Republic
20 14 0.01% 14 0.02% 68 0.02% Uruguay
21 5 0.00% 1 0.00% 19 0.00% Non-Profit Organization
22 5 0.00% 5 0.01% 145 0.03% Aruba
23 1 0.00% 1 0.00% 0 0.00% Canada
24 1 0.00% 1 0.00% 3 0.00% Switzerland
25 1 0.00%