Usage Statistics for buttacimotors.com.ve

Summary Period: March 2008
Generated 01-Apr-2008 03:18 SA Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 100887
Total Files 92272
Total Pages 20512
Total Visits 3866
Total KBytes 451280
Total Unique Sites 2088
Total Unique URLs 601
Total Unique Referrers 397
Total Unique User Agents 598
. Avg Max
Hits per Hour 135 986
Hits per Day 3254 5570
Files per Day 2976 4985
Pages per Day 661 2467
Visits per Day 124 235
KBytes per Day 14557 24019
Hits by Response Code
Code 200 - OK 92272
Code 206 - Partial Content 421
Code 302 - Found 202
Code 304 - Not Modified 6961
Code 400 - Bad Request 2
Code 403 - Forbidden 7
Code 404 - Not Found 1020
Code 500 - Internal Server Error 2

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 2848 2.82% 2365 2.56% 284 1.38% 105 2.72% 89 4.26% 12354 2.74%
2 1497 1.48% 1315 1.43% 205 1.00% 87 2.25% 81 3.88% 8284 1.84%
3 3264 3.24% 2717 2.94% 348 1.70% 110 2.85% 97 4.65% 15373 3.41%
4 3805 3.77% 3396 3.68% 601 2.93% 167 4.32% 132 6.32% 19531 4.33%
5 5570 5.52% 4919 5.33% 1492 7.27% 235 6.08% 126 6.03% 23039 5.11%
6 4603 4.56% 4552 4.93% 1572 7.66% 222 5.74% 117 5.60% 15979 3.54%
7 5101 5.06% 4953 5.37% 2030 9.90% 213 5.51% 131 6.27% 18816 4.17%
8 3379 3.35% 3065 3.32% 1416 6.90% 159 4.11% 108 5.17% 10467 2.32%
9 2269 2.25% 2131 2.31% 298 1.45% 120 3.10% 110 5.27% 11601 2.57%
10 3925 3.89% 3688 4.00% 450 2.19% 144 3.72% 136 6.51% 19868 4.40%
11 4340 4.30% 3601 3.90% 654 3.19% 164 4.24% 139 6.66% 21286 4.72%
12 5504 5.46% 4873 5.28% 607 2.96% 196 5.07% 179 8.57% 24019 5.32%
13 2876 2.85% 2665 2.89% 352 1.72% 113 2.92% 119 5.70% 14082 3.12%
14 3365 3.34% 3139 3.40% 409 1.99% 134 3.47% 124 5.94% 15711 3.48%
15 1683 1.67% 1549 1.68% 223 1.09% 101 2.61% 88 4.21% 7680 1.70%
16 2324 2.30% 2133 2.31% 296 1.44% 94 2.43% 85 4.07% 10812 2.40%
17 2996 2.97% 2623 2.84% 369 1.80% 108 2.79% 101 4.84% 14126 3.13%
18 3559 3.53% 3236 3.51% 420 2.05% 126 3.26% 126 6.03% 16771 3.72%
19 2190 2.17% 2072 2.25% 254 1.24% 91 2.35% 74 3.54% 10007 2.22%
20 2200 2.18% 2055 2.23% 459 2.24% 63 1.63% 61 2.92% 12303 2.73%
21 2046 2.03% 1904 2.06% 480 2.34% 82 2.12% 71 3.40% 10825 2.40%
22 1428 1.42% 1258 1.36% 206 1.00% 81 2.10% 71 3.40% 7587 1.68%
23 2164 2.14% 2078 2.25% 319 1.56% 87 2.25% 79 3.78% 13595 3.01%
24 2950 2.92% 2844 3.08% 351 1.71% 118 3.05% 111 5.32% 15075 3.34%
25 4214 4.18% 3851 4.17% 462 2.25% 151 3.91% 141 6.75% 19903 4.41%
26 4014 3.98% 3769 4.08% 952 4.64% 147 3.80% 116 5.56% 15900 3.52%
27 4903 4.86% 4383 4.75% 2467 12.03% 96 2.48% 96 4.60% 17631 3.91%
28 5227 5.18% 4985 5.40% 1724 8.40% 134 3.47% 116 5.56% 17851 3.96%
29 2579 2.56% 2425 2.63% 312 1.52% 94 2.43% 81 3.88% 12232 2.71%
30 2206 2.19% 2074 2.25% 280 1.37% 67 1.73% 54 2.59% 10651 2.36%
31 1858 1.84% 1654 1.79% 220 1.07% 91 2.35% 77 3.69% 7920 1.75%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 5041 5.00% 153 4748 5.15% 30 935 4.56% 757 23466 5.20%
1 193 5988 5.94% 182 5672 6.15% 32 1008 4.91% 820 25413 5.63%
2 221 6853 6.79% 200 6230 6.75% 40 1255 6.12% 920 28520 6.32%
3 119 3710 3.68% 111 3457 3.75% 29 903 4.40% 517 16025 3.55%
4 72 2243 2.22% 60 1879 2.04% 22 707 3.45% 260 8070 1.79%
5 47 1471 1.46% 45 1404 1.52% 23 722 3.52% 155 4810 1.07%
6 36 1139 1.13% 34 1080 1.17% 21 659 3.21% 159 4927 1.09%
7 30 955 0.95% 28 877 0.95% 19 618 3.01% 133 4113 0.91%
8 27 842 0.83% 21 658 0.71% 20 642 3.13% 167 5168 1.15%
9 25 799 0.79% 21 665 0.72% 17 542 2.64% 97 3019 0.67%
10 22 687 0.68% 20 641 0.69% 12 386 1.88% 119 3703 0.82%
11 29 903 0.90% 26 825 0.89% 14 461 2.25% 110 3406 0.75%
12 100 3107 3.08% 93 2902 3.15% 25 777 3.79% 448 13876 3.07%
13 149 4641 4.60% 134 4161 4.51% 24 750 3.66% 643 19924 4.42%
14 173 5366 5.32% 153 4760 5.16% 34 1057 5.15% 844 26158 5.80%
15 205 6374 6.32% 192 5953 6.45% 35 1089 5.31% 903 27989 6.20%
16 220 6823 6.76% 200 6213 6.73% 29 917 4.47% 981 30401 6.74%
17 173 5389 5.34% 158 4919 5.33% 32 1019 4.97% 891 27620 6.12%
18 229 7102 7.04% 214 6661 7.22% 34 1071 5.22% 1054 32662 7.24%
19 199 6178 6.12% 189 5869 6.36% 32 1015 4.95% 975 30220 6.70%
20 223 6937 6.88% 204 6341 6.87% 34 1076 5.25% 988 30637 6.79%
21 240 7461 7.40% 212 6583 7.13% 36 1117 5.45% 1045 32380 7.18%
22 215 6694 6.64% 188 5828 6.32% 32 1002 4.88% 954 29587 6.56%
23 134 4184 4.15% 127 3946 4.28% 25 784 3.82% 619 19185 4.25%

Top 30 of 601 Total URLs
# Hits KBytes URL
1 9904 9.82% 11414 2.53% /Index.htm
2 895 0.89% 2410 0.53% /favicon.ico
3 764 0.76% 13969 3.10% /vehiculos.htm
4 412 0.41% 7275 1.61% /laempresa.htm
5 367 0.36% 5287 1.17% /chevyplan.htm
6 303 0.30% 4991 1.11% /presupuestos.htm
7 302 0.30% 11984 2.66% /spark.htm
8 276 0.27% 4472 0.99% /repuestos.htm
9 264 0.26% 963 0.21% /spark1.htm
10 262 0.26% 4522 1.00% /contacto.htm
11 204 0.20% 9020 2.00% /kodiak.htm
12 200 0.20% 2286 0.51% /respuesta.htm
13 178 0.18% 2781 0.62% /gmac.htm
14 178 0.18% 506 0.11% /kodiak_1.htm
15 171 0.17% 2829 0.63% /servicios.htm
16 123 0.12% 4757 1.05% /optrahatch.htm
17 121 0.12% 5453 1.21% /optra.htm
18 120 0.12% 433 0.10% /optra1.htm
19 118 0.12% 1657 0.37% /plesk-stat/webstat/usage_200705.html
20 112 0.11% 406 0.09% /spark7.htm
21 108 0.11% 1269 0.28% /chevystar.htm
22 106 0.11% 1237 0.27% /pintura.htm
23 103 0.10% 7099 1.57% /aveo4pts.htm
24 102 0.10% 438 0.10% /optra1hatch.htm
25 100 0.10% 4264 0.94% /plesk-stat/webstat/usage_200802.html
26 96 0.10% 395 0.09% /aveo4p1.htm
27 96 0.10% 7727 1.71% /aveo5pts.htm
28 96 0.10% 337 0.07% /spark3.htm
29 94 0.09% 4381 0.97% /npr.htm
30 93 0.09% 344 0.08% /spark4.htm

Top 10 of 601 Total URLs By KBytes
# Hits KBytes URL
1 764 0.76% 13969 3.10% /vehiculos.htm
2 302 0.30% 11984 2.66% /spark.htm
3 9904 9.82% 11414 2.53% /Index.htm
4 204 0.20% 9020 2.00% /kodiak.htm
5 96 0.10% 7727 1.71% /aveo5pts.htm
6 84 0.08% 7341 1.63% /aveo3pts.htm
7 412 0.41% 7275 1.61% /laempresa.htm
8 103 0.10% 7099 1.57% /aveo4pts.htm
9 74 0.07% 6394 1.42% /plesk-stat/webstat/usage_200803.html
10 121 0.12% 5453 1.21% /optra.htm

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 9904 9.82% 1136 29.97% /Index.htm
2 367 0.36% 264 6.97% /chevyplan.htm
3 412 0.41% 243 6.41% /laempresa.htm
4 764 0.76% 169 4.46% /vehiculos.htm
5 178 0.18% 154 4.06% /gmac.htm
6 204 0.20% 107 2.82% /kodiak.htm
7 302 0.30% 98 2.59% /spark.htm
8 178 0.18% 62 1.64% /kodiak_1.htm
9 276 0.27% 61 1.61% /repuestos.htm
10 73 0.07% 60 1.58% /noticias.htm

Top 10 of 223 Total Exit Pages
# Hits Visits URL
1 9904 9.82% 846 22.54% /Index.htm
2 412 0.41% 187 4.98% /laempresa.htm
3 367 0.36% 182 4.85% /chevyplan.htm
4 764 0.76% 158 4.21% /vehiculos.htm
5 262 0.26% 117 3.12% /contacto.htm
6 276 0.27% 116 3.09% /repuestos.htm
7 303 0.30% 108 2.88% /presupuestos.htm
8 178 0.18% 93 2.48% /gmac.htm
9 200 0.20% 88 2.34% /respuesta.htm
10 171 0.17% 79 2.10% /servicios.htm

Top 30 of 2088 Total Sites
# Hits Files KBytes Visits Hostname
1 1573 1.56% 1323 1.43% 6381 1.41% 27 0.70% 200-71-177-2.genericrev.telcel.net.ve
2 1261 1.25% 1222 1.32% 5820 1.29% 20 0.52% 200-71-178-2.genericrev.telcel.net.ve
3 1255 1.24% 1255 1.36% 0 0.00% 29 0.75% ganymede.cleverdot.com
4 1222 1.21% 1141 1.24% 5119 1.13% 23 0.59% 200-71-186-2.genericrev.telcel.net.ve
5 1088 1.08% 1088 1.18% 0 0.00% 31 0.80% 204.14.110.100
6 1054 1.04% 1054 1.14% 0 0.00% 38 0.98% torvald.linuxserverheaven.com
7 980 0.97% 980 1.06% 0 0.00% 29 0.75% c2.6f.364a.static.theplanet.com
8 892 0.88% 892 0.97% 0 0.00% 59 1.53% unknown.ord.scnet.net
9 824 0.82% 824 0.89% 0 0.00% 46 1.19% www11.genericdns.com
10 776 0.77% 776 0.84% 0 0.00% 41 1.06% dingo.hostrack.com
11 728 0.72% 728 0.79% 0 0.00% 48 1.24% king.host-care.com
12 583 0.58% 583 0.63% 0 0.00% 63 1.63% alpha.bizarre-host.com
13 572 0.57% 407 0.44% 1834 0.41% 16 0.41% ccscliente026.ifxnetworks.net.ve
14 564 0.56% 195 0.21% 1031 0.23% 1 0.03% 190-72-117-85.dyn.dsl.cantv.net
15 453 0.45% 453 0.49% 1625 0.36% 23 0.59% 78-62-102-250.ip.zebra.lt
16 404 0.40% 192 0.21% 1093 0.24% 1 0.03% 190.73-110-216.dyn.dsl.cantv.net
17 390 0.39% 390 0.42% 0 0.00% 27 0.70% fuzzy.cirtexhosting.com
18 373 0.37% 371 0.40% 1853 0.41% 9 0.23% 200-44-154-210.genericrev.cantv.net
19 354 0.35% 351 0.38% 2223 0.49% 17 0.44% 200.1.171.138
20 322 0.32% 258 0.28% 1518 0.34% 2 0.05% 190.199.104.162
21 301 0.30% 196 0.21% 1381 0.31% 4 0.10% 190-38-81-169.dyn.dsl.cantv.net
22 275 0.27% 268 0.29% 1294 0.29% 5 0.13% hip01.t-net.net.ve
23 267 0.26% 0 0.00% 70 0.02% 1 0.03% 190-60-49-51.ifxnw.com.ve
24 264 0.26% 186 0.20% 1415 0.31% 2 0.05% 190-38-61-217.dyn.dsl.cantv.net
25 257 0.25% 252 0.27% 1083 0.24% 9 0.23% hip02.t-net.net.ve
26 256 0.25% 158 0.17% 902 0.20% 3 0.08% 200.8.186.126
27 237 0.23% 137 0.15% 1144 0.25% 1 0.03% 200.109.8-73.dyn.dsl.cantv.net
28 236 0.23% 112 0.12% 688 0.15% 1 0.03% dsl-189-165-86-156.prod-infinitum.com.mx
29 234 0.23% 234 0.25% 999 0.22% 4 0.10% dinamic
30 233 0.23% 7 0.01% 847 0.19% 1 0.03% lw.seventwentyfour.com

Top 10 of 2088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1573 1.56% 1323 1.43% 6381 1.41% 27 0.70% 200-71-177-2.genericrev.telcel.net.ve
2 1261 1.25% 1222 1.32% 5820 1.29% 20 0.52% 200-71-178-2.genericrev.telcel.net.ve
3 1222 1.21% 1141 1.24% 5119 1.13% 23 0.59% 200-71-186-2.genericrev.telcel.net.ve
4 53 0.05% 51 0.06% 3494 0.77% 1 0.03% a91-154-83-218.elisa-laajakaista.fi
5 50 0.05% 50 0.05% 2776 0.62% 1 0.03% 38.100.41.113
6 100 0.10% 100 0.11% 2771 0.61% 1 0.03% pd95225c6.dip0.t-ipconnect.de
7 62 0.06% 62 0.07% 2522 0.56% 1 0.03% pd9521fb9.dip0.t-ipconnect.de
8 203 0.20% 153 0.17% 2435 0.54% 2 0.05% paginasamarillas.es
9 173 0.17% 65 0.07% 2376 0.53% 79 2.04% natcrawlbloc01.net.m1.fti.net
10 140 0.14% 60 0.07% 2283 0.51% 67 1.73% natcrawlbloc04.net.s1.fti.net

Top 30 of 397 Total Referrers
# Hits Referrer
1 17858 17.70% http://www.buttacimotors.com.ve/vehiculos.htm
2 13168 13.05% http://www.buttacimotors.com.ve/
3 5556 5.51% http://www.buttacimotors.com.ve/laempresa.htm
4 5178 5.13% - (Direct Request)
5 4662 4.62% http://www.buttacimotors.com.ve/chevyplan.htm
6 4059 4.02% http://www.buttacimotors.com.ve/kodiak.htm
7 3880 3.85% http://www.buttacimotors.com.ve/spark.htm
8 3828 3.79% http://www.buttacimotors.com.ve/gmac.htm
9 2284 2.26% http://www.buttacimotors.com.ve/spark1.htm
10 1660 1.65% http://www.buttacimotors.com.ve/repuestos.htm
11 1649 1.63% http://assparade-samples.info/
12 1296 1.28% http://www.buttacimotors.com.ve/npr.htm
13 1250 1.24% http://ttfu.net/
14 1098 1.09% http://www.google.co.ve/search
15 1043 1.03% http://www.buttacimotors.com.ve/noticias.htm
16 1040 1.03% http://www.buttacimotors.com.ve/optra1hatch.htm
17 924 0.92% http://www.buttacimotors.com.ve/optra.htm
18 881 0.87% http://www.buttacimotors.com.ve/aveo4p1.htm
19 841 0.83% http://www.buttacimotors.com.ve/optrahatch.htm
20 787 0.78% http://www.buttacimotors.com.ve/presupuestos.htm
21 743 0.74% http://www.buttacimotors.com.ve/luvcd_1.htm
22 727 0.72% http://www.buttacimotors.com.ve/contacto.htm
23 686 0.68% http://www.buttacimotors.com.ve/aveo3p1.htm
24 679 0.67% http://www.buttacimotors.com.ve/optra1.htm
25 665 0.66% http://bigtitpatrol2.com/
26 663 0.66% http://ttmoda.com/
27 654 0.65% http://www.buttacimotors.com.ve/pintura.htm
28 647 0.64% http://www.buttacimotors.com.ve/fvr.htm
29 643 0.64% http://www.buttacimotors.com.ve/aveo4pts.htm
30 637 0.63% http://www.buttacimotors.com.ve/servicios.htm

Top 20 of 165 Total Search Strings
# Hits Search String
1 14 5.58% gris bretaña
2 12 4.78% chevyplan
3 11 4.38% beige marruecos
4 8 3.19% camionetas cheyenne
5 8 3.19% consecionario chevrolet
6 5 1.99% color plata escuna
7 4 1.59% butacci motors
8 4 1.59% buttaci motors
9 4 1.59% chevyplan venezuela
10 4 1.59% concesionario chevrolet venezuela
11 3 1.20% consecionarios chevrolet
12 3 1.20% kodiak 8500
13 3 1.20% mision de la empresa chevrolet
14 3 1.20% motores diesel isuzu 4hf1
15 3 1.20% www.chevyplan.com
16 2 0.80% chevrolet dmax
17 2 0.80% chevrolet kodiak
18 2 0.80% chevystar venezuela contactos
19 2 0.80% color gris bretaña
20 2 0.80% concesionario chebrolet

Top 15 of 598 Total User Agents
# Hits User Agent
1 11028 10.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 10197 10.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 6084 6.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 5491 5.44% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
5 4422 4.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 3277 3.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
7 2376 2.36% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 2212 2.19% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 2109 2.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 2051 2.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+WinuE+v6;+WinuE+v6)
11 1514 1.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
12 1207 1.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
13 1119 1.11% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+uE+v7;+uE+v7)
14 1023 1.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
15 1004 1.00% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2;+.NET+CLR+2.0.50727)

Usage by Country for March 2008

</
Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 49420 48.99% 44847 48.60% 231479 51.29% Network
2 25108 24.89% 23357 25.31% 121722 26.97% Unresolved/Unknown
3 11036 10.94% 9893 10.72% 46814 10.37% Venezuela
4 8653 8.58% 8082 8.76% 12669 2.81% US Commercial
5 2121 2.10% 1888 2.05% 8420 1.87% Colombia
6 1540 1.53% 1297 1.41% 5761 1.28% Mexico
7 672 0.67% 652 0.71% 2568 0.57% Argentina
8 501 0.50% 497 0.54% 2246 0.50% Chile
9 453 0.45% 453 0.49% 1625 0.36% Lithuania
10 216 0.21% 211 0.23% 5996 1.33% Germany
11 205 0.20% 155 0.17% 2435 0.54% Spain
12 164 0.16% 164 0.18% 698 0.15% Guatemala
13 152 0.15% 149 0.16% 1073 0.24% Brazil
14 125 0.12% 123 0.13% 596 0.13% Peru
15 115 0.11% 114 0.12% 759 0.17% France
16 101 0.10% 101 0.11% 31 0.01% Netherlands
17 66 0.07% 66 0.07% 291 0.06% Dominican Republic
18 53 0.05% 51 0.06% 3494 0.77% Finland
19 49 0.05% 49 0.05% 531 0.12% Italy
20 30 0.03% 30 0.03% 116 0.03% Czech Republic
21 29 0.03% 29 0.03% 147 0.03% Ecuador
22 25 0.02% 25 0.03% 112 0.02% New Zealand (Aotearoa)
23 14 0.01% 12 0.01% 222 0.05% US Educational
24 8 0.01% 8 0.01% 971 0.22% Russian Federation
25 5 0.00% 5 0.01% 130 0.03% Israel