Usage Statistics for buttacimotors.com.ve

Summary Period: February 2008
Generated 01-Mar-2008 03:19 SA Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 100875
Total Files 90618
Total Pages 11643
Total Visits 2775
Total KBytes 450925
Total Unique Sites 1941
Total Unique URLs 594
Total Unique Referrers 360
Total Unique User Agents 534
. Avg Max
Hits per Hour 144 1507
Hits per Day 3478 5135
Files per Day 3124 4607
Pages per Day 401 598
Visits per Day 95 133
KBytes per Day 15549 23015
Hits by Response Code
Code 200 - OK 90618
Code 206 - Partial Content 392
Code 301 - Moved Permanently 1
Code 302 - Found 180
Code 304 - Not Modified 8717
Code 403 - Forbidden 5
Code 404 - Not Found 960
Code 501 - Not Implemented 2

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 4131 4.10% 3735 4.12% 442 3.80% 113 4.07% 100 5.15% 18175 4.03%
2 3167 3.14% 2817 3.11% 363 3.12% 83 2.99% 84 4.33% 14330 3.18%
3 1676 1.66% 1586 1.75% 324 2.78% 67 2.41% 57 2.94% 9549 2.12%
4 1981 1.96% 1826 2.02% 272 2.34% 68 2.45% 61 3.14% 9934 2.20%
5 2447 2.43% 2273 2.51% 259 2.22% 70 2.52% 63 3.25% 11641 2.58%
6 4202 4.17% 3790 4.18% 389 3.34% 95 3.42% 96 4.95% 17935 3.98%
7 4467 4.43% 3988 4.40% 432 3.71% 108 3.89% 105 5.41% 19525 4.33%
8 4153 4.12% 3901 4.30% 497 4.27% 127 4.58% 112 5.77% 18380 4.08%
9 2094 2.08% 2056 2.27% 234 2.01% 68 2.45% 70 3.61% 9561 2.12%
10 1989 1.97% 1632 1.80% 237 2.04% 54 1.95% 46 2.37% 7896 1.75%
11 4164 4.13% 3939 4.35% 420 3.61% 121 4.36% 116 5.98% 18599 4.12%
12 4804 4.76% 4265 4.71% 506 4.35% 115 4.14% 106 5.46% 19652 4.36%
13 3428 3.40% 3100 3.42% 350 3.01% 112 4.04% 105 5.41% 16169 3.59%
14 4862 4.82% 4246 4.69% 591 5.08% 131 4.72% 107 5.51% 19706 4.37%
15 2545 2.52% 2451 2.70% 283 2.43% 81 2.92% 76 3.92% 12005 2.66%
16 1800 1.78% 1775 1.96% 240 2.06% 51 1.84% 47 2.42% 9143 2.03%
17 2697 2.67% 2578 2.84% 462 3.97% 71 2.56% 75 3.86% 16835 3.73%
18 4691 4.65% 4150 4.58% 519 4.46% 117 4.22% 113 5.82% 19621 4.35%
19 4432 4.39% 3837 4.23% 546 4.69% 112 4.04% 95 4.89% 18702 4.15%
20 4890 4.85% 4242 4.68% 524 4.50% 123 4.43% 118 6.08% 23015 5.10%
21 5135 5.09% 4607 5.08% 516 4.43% 93 3.35% 93 4.79% 20832 4.62%
22 3592 3.56% 3195 3.53% 554 4.76% 79 2.85% 82 4.22% 16809 3.73%
23 2120 2.10% 2080 2.30% 376 3.23% 83 2.99% 66 3.40% 10210 2.26%
24 2751 2.73% 2539 2.80% 324 2.78% 79 2.85% 68 3.50% 12833 2.85%
25 4020 3.99% 3503 3.87% 392 3.37% 112 4.04% 103 5.31% 17037 3.78%
26 4518 4.48% 3309 3.65% 417 3.58% 117 4.22% 101 5.20% 16876 3.74%
27 2428 2.41% 2209 2.44% 206 1.77% 92 3.32% 91 4.69% 10586 2.35%
28 4562 4.52% 4378 4.83% 598 5.14% 133 4.79% 121 6.23% 21848 4.85%
29 3129 3.10% 2611 2.88% 370 3.18% 106 3.82% 81 4.17% 13523 3.00%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 237 6897 6.84% 205 5957 6.57% 24 697 5.99% 1019 29562 6.56%
1 239 6959 6.90% 216 6282 6.93% 29 853 7.33% 1088 31542 6.99%
2 160 4662 4.62% 146 4234 4.67% 18 537 4.61% 758 21973 4.87%
3 126 3657 3.63% 119 3462 3.82% 20 603 5.18% 554 16054 3.56%
4 77 2251 2.23% 71 2083 2.30% 9 287 2.47% 389 11282 2.50%
5 28 831 0.82% 26 770 0.85% 4 135 1.16% 159 4610 1.02%
6 16 486 0.48% 14 434 0.48% 3 101 0.87% 91 2626 0.58%
7 18 531 0.53% 16 492 0.54% 3 101 0.87% 110 3190 0.71%
8 12 368 0.36% 11 340 0.38% 3 90 0.77% 86 2507 0.56%
9 10 316 0.31% 9 287 0.32% 3 92 0.79% 95 2757 0.61%
10 10 316 0.31% 10 297 0.33% 3 94 0.81% 131 3791 0.84%
11 37 1073 1.06% 30 894 0.99% 8 254 2.18% 171 4967 1.10%
12 78 2281 2.26% 74 2148 2.37% 10 294 2.53% 413 11977 2.66%
13 198 5755 5.71% 176 5112 5.64% 29 865 7.43% 1015 29436 6.53%
14 235 6830 6.77% 214 6232 6.88% 21 628 5.39% 990 28712 6.37%
15 260 7540 7.47% 223 6485 7.16% 25 729 6.26% 1088 31542 7.00%
16 300 8709 8.63% 253 7364 8.13% 25 738 6.34% 1150 33355 7.40%
17 191 5558 5.51% 185 5385 5.94% 21 621 5.33% 859 24924 5.53%
18 183 5331 5.28% 163 4746 5.24% 18 533 4.58% 805 23356 5.18%
19 196 5687 5.64% 176 5123 5.65% 21 619 5.32% 874 25337 5.62%
20 240 6979 6.92% 215 6262 6.91% 24 724 6.22% 1074 31155 6.91%
21 236 6858 6.80% 216 6286 6.94% 21 637 5.47% 1014 29394 6.52%
22 209 6077 6.02% 194 5631 6.21% 28 837 7.19% 873 25316 5.61%
23 169 4923 4.88% 148 4312 4.76% 19 574 4.93% 743 21560 4.78%

Top 30 of 594 Total URLs
# Hits KBytes URL
1 1068 1.06% 2872 0.64% /favicon.ico
2 964 0.96% 10381 2.30% /Index.htm
3 841 0.83% 15303 3.39% /vehiculos.htm
4 826 0.82% 2332 0.52% /plesk-stat/webstat/usage_200705.html
5 479 0.47% 8219 1.82% /laempresa.htm
6 342 0.34% 5621 1.25% /chevyplan.htm
7 292 0.29% 11892 2.64% /spark.htm
8 274 0.27% 4616 1.02% /repuestos.htm
9 273 0.27% 4389 0.97% /presupuestos.htm
10 266 0.26% 4450 0.99% /contacto.htm
11 261 0.26% 952 0.21% /spark1.htm
12 241 0.24% 3961 0.88% /gmac.htm
13 196 0.19% 3199 0.71% /servicios.htm
14 185 0.18% 2086 0.46% /respuesta.htm
15 145 0.14% 6466 1.43% /kodiak.htm
16 138 0.14% 5182 1.15% /optrahatch.htm
17 129 0.13% 365 0.08% /kodiak_1.htm
18 121 0.12% 8690 1.93% /aveo4pts.htm
19 119 0.12% 499 0.11% /aveo4p1.htm
20 110 0.11% 461 0.10% /optra1hatch.htm
21 103 0.10% 5047 1.12% /optra.htm
22 97 0.10% 363 0.08% /optra1.htm
23 96 0.10% 1173 0.26% /chevystar.htm
24 92 0.09% 8118 1.80% /aveo3pts.htm
25 91 0.09% 340 0.08% /spark4.htm
26 90 0.09% 325 0.07% /spark7.htm
27 87 0.09% 4860 1.08% /grandvitara.htm
28 87 0.09% 298 0.07% /spark3.htm
29 86 0.09% 379 0.08% /aveo3p1.htm
30 86 0.09% 365 0.08% /luvcd_1.htm

Top 10 of 594 Total URLs By KBytes
# Hits KBytes URL
1 841 0.83% 15303 3.39% /vehiculos.htm
2 292 0.29% 11892 2.64% /spark.htm
3 964 0.96% 10381 2.30% /Index.htm
4 121 0.12% 8690 1.93% /aveo4pts.htm
5 479 0.47% 8219 1.82% /laempresa.htm
6 92 0.09% 8118 1.80% /aveo3pts.htm
7 145 0.14% 6466 1.43% /kodiak.htm
8 342 0.34% 5621 1.25% /chevyplan.htm
9 138 0.14% 5182 1.15% /optrahatch.htm
10 85 0.08% 5139 1.14% /luvdmaxcd.htm

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 964 0.96% 676 24.71% /Index.htm
2 479 0.47% 319 11.66% /laempresa.htm
3 342 0.34% 279 10.20% /chevyplan.htm
4 241 0.24% 209 7.64% /gmac.htm
5 841 0.83% 173 6.32% /vehiculos.htm
6 292 0.29% 88 3.22% /spark.htm
7 145 0.14% 83 3.03% /kodiak.htm
8 274 0.27% 62 2.27% /repuestos.htm
9 73 0.07% 57 2.08% /noticias.htm
10 261 0.26% 44 1.61% /spark1.htm

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 964 0.96% 391 14.48% /Index.htm
2 479 0.47% 229 8.48% /laempresa.htm
3 342 0.34% 187 6.92% /chevyplan.htm
4 841 0.83% 154 5.70% /vehiculos.htm
5 241 0.24% 127 4.70% /gmac.htm
6 266 0.26% 126 4.66% /contacto.htm
7 274 0.27% 125 4.63% /repuestos.htm
8 273 0.27% 104 3.85% /presupuestos.htm
9 185 0.18% 83 3.07% /respuesta.htm
10 196 0.19% 77 2.85% /servicios.htm

Top 30 of 1941 Total Sites
# Hits Files KBytes Visits Hostname
1 1299 1.29% 1299 1.43% 3809 0.84% 1 0.04% 190-60-49-138.ifxnw.com.ve
2 1107 1.10% 288 0.32% 1934 0.43% 2 0.07% 190-72-101-211.dyn.dsl.cantv.net
3 874 0.87% 317 0.35% 2120 0.47% 21 0.76% ccscliente026.ifxnetworks.net.ve
4 812 0.80% 680 0.75% 3817 0.85% 16 0.58% 200-71-186-105.genericrev.telcel.net.ve
5 808 0.80% 808 0.89% 245 0.05% 8 0.29% srv915.flexwebhosting.nl
6 606 0.60% 606 0.67% 2030 0.45% 2 0.07% c-71-60-173-173.hsd1.pa.comcast.net
7 553 0.55% 197 0.22% 1313 0.29% 4 0.14% 201-248-49-124.dyn.dsl.cantv.net
8 517 0.51% 455 0.50% 2432 0.54% 10 0.36% 200-71-188-205.genericrev.telcel.net.ve
9 465 0.46% 461 0.51% 2107 0.47% 6 0.22% 200-71-186-101.genericrev.telcel.net.ve
10 438 0.43% 420 0.46% 2582 0.57% 12 0.43% 200.1.171.138
11 384 0.38% 294 0.32% 1591 0.35% 4 0.14% 200-71-189-2.genericrev.telcel.net.ve
12 370 0.37% 95 0.10% 598 0.13% 2 0.07% 201-210-43-238.genericrev.cantv.net
13 355 0.35% 92 0.10% 860 0.19% 1 0.04% 201-209-146-139.genericrev.cantv.net
14 352 0.35% 346 0.38% 1590 0.35% 9 0.32% 200-71-186-240.genericrev.telcel.net.ve
15 344 0.34% 313 0.35% 1268 0.28% 6 0.22% 200-71-186-2.genericrev.telcel.net.ve
16 309 0.31% 200 0.22% 1010 0.22% 2 0.07% 190-38-13-6.dyn.dsl.cantv.net
17 274 0.27% 274 0.30% 897 0.20% 1 0.04% 201.249.83-39.dyn.dsl.cantv.net
18 270 0.27% 257 0.28% 2782 0.62% 11 0.40% crawl-66-249-72-199.googlebot.com
19 263 0.26% 162 0.18% 1149 0.25% 1 0.04% 190.73-52-195.dyn.dsl.cantv.net
20 254 0.25% 230 0.25% 1152 0.26% 6 0.22% 200-71-188-211.genericrev.telcel.net.ve
21 248 0.25% 244 0.27% 1214 0.27% 5 0.18% proxy.cantv.com.ve
22 246 0.24% 244 0.27% 1088 0.24% 9 0.32% 200-71-186-241.genericrev.telcel.net.ve
23 246 0.24% 246 0.27% 785 0.17% 1 0.04% 201-211-142-174.genericrev.cantv.net
24 244 0.24% 242 0.27% 1138 0.25% 7 0.25% 200-44-154-210.genericrev.cantv.net
25 244 0.24% 84 0.09% 604 0.13% 2 0.07% 200-90-18-154.genericrev.cantv.net
26 241 0.24% 76 0.08% 405 0.09% 3 0.11% 201-210-55-228.genericrev.cantv.net
27 238 0.24% 235 0.26% 1139 0.25% 3 0.11% 200.47.151.107
28 230 0.23% 137 0.15% 632 0.14% 3 0.11% 201-243-25-79.dyn.dsl.cantv.net
29 227 0.23% 227 0.25% 833 0.18% 3 0.11% 206.49.165.171
30 222 0.22% 221 0.24% 1635 0.36% 4 0.14% 201-248-0-254.dyn.dsl.cantv.net

Top 10 of 1941 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 217 0.22% 213 0.24% 4789 1.06% 1 0.04% crawler06.kaist.ac.kr
2 812 0.80% 680 0.75% 3817 0.85% 16 0.58% 200-71-186-105.genericrev.telcel.net.ve
3 1299 1.29% 1299 1.43% 3809 0.84% 1 0.04% 190-60-49-138.ifxnw.com.ve
4 203 0.20% 77 0.08% 3603 0.80% 94 3.39% crawl-66-249-70-123.googlebot.com
5 270 0.27% 257 0.28% 2782 0.62% 11 0.40% crawl-66-249-72-199.googlebot.com
6 438 0.43% 420 0.46% 2582 0.57% 12 0.43% 200.1.171.138
7 47 0.05% 47 0.05% 2442 0.54% 1 0.04% 38.100.41.113
8 517 0.51% 455 0.50% 2432 0.54% 10 0.36% 200-71-188-205.genericrev.telcel.net.ve
9 874 0.87% 317 0.35% 2120 0.47% 21 0.76% ccscliente026.ifxnetworks.net.ve
10 465 0.46% 461 0.51% 2107 0.47% 6 0.22% 200-71-186-101.genericrev.telcel.net.ve

Top 30 of 360 Total Referrers
# Hits Referrer
1 19989 19.82% http://www.buttacimotors.com.ve/vehiculos.htm
2 13980 13.86% http://www.buttacimotors.com.ve/
3 7067 7.01% http://www.buttacimotors.com.ve/laempresa.htm
4 5642 5.59% http://www.buttacimotors.com.ve/gmac.htm
5 5438 5.39% http://www.buttacimotors.com.ve/chevyplan.htm
6 4889 4.85% - (Direct Request)
7 3797 3.76% http://www.buttacimotors.com.ve/spark.htm
8 3148 3.12% http://www.buttacimotors.com.ve/kodiak.htm
9 2276 2.26% http://www.buttacimotors.com.ve/spark1.htm
10 2047 2.03% http://www.buttacimotors.com.ve/repuestos.htm
11 1261 1.25% http://www.buttacimotors.com.ve/noticias.htm
12 1245 1.23% http://www.buttacimotors.com.ve/optra1hatch.htm
13 1224 1.21% http://www.buttacimotors.com.ve/npr.htm
14 1222 1.21% http://www.google.co.ve/search
15 1114 1.10% http://www.buttacimotors.com.ve/aveo4p1.htm
16 1006 1.00% http://www.buttacimotors.com.ve/aveo4pts.htm
17 996 0.99% http://www.buttacimotors.com.ve/aveo3p1.htm
18 982 0.97% http://www.buttacimotors.com.ve/optra.htm
19 957 0.95% http://www.buttacimotors.com.ve/optrahatch.htm
20 908 0.90% http://www.buttacimotors.com.ve/contacto.htm
21 885 0.88% http://www.buttacimotors.com.ve/fvr.htm
22 837 0.83% http://www.buttacimotors.com.ve/luvcd_1.htm
23 808 0.80% http://www.rijschoolvergelijker.net/
24 804 0.80% http://www.buttacimotors.com.ve/servicios.htm
25 768 0.76% http://www.buttacimotors.com.ve/presupuestos.htm
26 687 0.68% http://www.buttacimotors.com.ve/grandvitara1.htm
27 657 0.65% http://www.buttacimotors.com.ve/optra1.htm
28 514 0.51% http://www.buttacimotors.com.ve/luvdmaxcd.htm
29 490 0.49% http://www.buttacimotors.com.ve/aveo3pts.htm
30 444 0.44% http://www.buttacimotors.com.ve/aveo5p1.htm

Top 20 of 192 Total Search Strings
# Hits Search String
1 13 4.56% chevyplan
2 10 3.51% concesionario chevrolet venezuela
3 10 3.51% consecionario chevrolet
4 7 2.46% aveo 5p
5 7 2.46% gris bretaƱa
6 6 2.11% consecionarios chevrolet
7 5 1.75% concesionario chevrolet
8 4 1.40% butacci motors
9 4 1.40% camionetas cheyenne
10 4 1.40% concesionarios chevrolet
11 4 1.40% kodiak
12 4 1.40% optra
13 3 1.05% beige marrueco
14 3 1.05% beige marruecos
15 3 1.05% general motors de venezuela
16 3 1.05% optra hatchback
17 3 1.05% plata escuna
18 2 0.70% aveo 3p
19 2 0.70% butacci
20 2 0.70% buttaci motors

Top 15 of 534 Total User Agents
# Hits User Agent
1 12416 12.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 6492 6.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 4242 4.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 4081 4.05% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
5 3083 3.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 2782 2.76% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+WinuE+v6;+WinuE+v6)
7 2657 2.63% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
8 2590 2.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
9 2215 2.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
10 2164 2.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
11 2104 2.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 1826 1.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
13 1757 1.74% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
14 1378 1.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
15 1132 1.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)

Usage by Country for February 2008

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 54315 53.84% 47894 52.85% 235065 52.13% Network
2 24395 24.18% 22592 24.93% 110399 24.48% Unresolved/Unknown
3 12666 12.56% 11221 12.38% 52466 11.64% Venezuela
4 2194 2.17% 1889 2.08% 17309 3.84% US Commercial
5 2176 2.16% 1993 2.20% 9993 2.22% Colombia
6 1553 1.54% 1523 1.68% 6472 1.44% Mexico
7 995 0.99% 994 1.10% 4081 0.90% Argentina
8 868 0.86% 867 0.96% 570 0.13% Netherlands
9 404 0.40% 400 0.44% 1684 0.37% Chile
10 239 0.24% 239 0.26% 1049 0.23% Guatemala
11 230 0.23% 192 0.21% 1900 0.42% Spain
12 217 0.22% 213 0.24% 4789 1.06% Korea (South)
13 120 0.12% 120 0.13% 556 0.12% Lithuania
14 112 0.11% 112 0.12% 482 0.11% Peru
15 80 0.08% 78 0.09% 1183 0.26% Germany
16 74 0.07% 74 0.08% 359 0.08% Uruguay
17 59 0.06% 47 0.05% 1582 0.35% Hong Kong
18 34 0.03% 34 0.04% 171 0.04% Nicaragua
19 31 0.03% 31 0.03% 119 0.03% China
20 30 0.03% 30 0.03% 116 0.03% Italy
21 25 0.02% 25 0.03% 103 0.02% Aruba
22 25 0.02% 25 0.03% 84 0.02% Ecuador
23 15 0.01% 10 0.01% 227 0.05% Sweden
24 3 0.00% 2 0.00% 29 0.01% Brazil
25 2 0.00% 1 0.00% 16 0.00% Non-Profit Organization
26 2 0.00% 2 0.00% 29 0.01% Old style Arpanet (arpa)
27 2 0.00% 2 0.00% 32 0.01% Australia
28 2 0.00% 2 0.00% 3 0.00% Egypt