Usage Statistics for buttacimotors.com.ve

Summary Period: Last 12 Months
Generated 10-Mar-2010 10:03 Central Standard Time

Usage summary for buttacimotors.com.ve

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1380 1275 368 94 723 76918 945 3681 12750 13808
Feb 2010 1691 1558 515 93 1560 287781 2631 14447 43624 47364
Jan 2010 1453 1349 544 67 1413 251418 2095 16869 41831 45065
Dec 2009 994 904 215 53 969 159069 1670 6681 28050 30826
Nov 2009 1135 1050 222 57 1121 187721 1730 6668 31518 34058
Oct 2009 1171 1047 228 63 1283 220624 1981 7096 32484 36301
Sep 2009 1565 1414 397 93 1324 264523 2701 11531 41016 45407
Aug 2009 1426 1306 340 81 1312 241238 2520 10558 40499 44229
Jul 2009 1307 1195 290 78 1203 218628 2444 9020 37046 40525
Jun 2009 1675 1441 501 102 1271 223919 2769 13549 38915 45241
May 2009 1484 1372 446 108 442 75215 1088 4466 13722 14848
Apr 2009 1994 1805 425 99 1156 282028 2596 11064 46943 51869
Totals 2489082 25170 115630 408398 449541


Generated by Webalizer Version 2.01