Usage Statistics for buttacimotors.com.ve

Summary Period: Last 12 Months
Generated 27-Aug-2008 03:43 SA Pacific Standard Time

Usage summary for buttacimotors.com.ve

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 3693 2655 1539 121 1429 319915 3275 41571 71693 99732
Jul 2008 3235 2597 747 105 2006 420377 3284 23175 80520 100297
Jun 2008 3298 2988 571 126 2397 436155 3788 17145 89653 98940
May 2008 2947 2566 385 108 2004 415252 3351 11948 79551 91363
Apr 2008 3542 3055 400 107 2179 474350 3227 12010 91668 106267
Mar 2008 3254 2976 661 124 2088 451280 3866 20512 92272 100887
Feb 2008 3478 3124 401 95 1941 450925 2775 11643 90618 100875
Jan 2008 4312 3944 744 110 2322 580889 3440 23090 122282 133688
Dec 2007 2262 2060 274 79 1555 322625 2459 8502 63867 70148
Nov 2007 3349 3005 374 93 2011 453181 2809 11245 90162 100488
Oct 2007 4329 3870 489 125 2712 607672 3876 15167 119999 134213
Sep 2007 5072 4585 942 120 2493 796376 3618 28264 137567 152163
Totals 5728997 39768 224272 1129852 1289061


Generated by Webalizer Version 2.01